Here's who is leading the pack in area prep football

Here is this week’s Queen City Sports Report Top 12 in high school football. To be eligible, teams must be from the QC Sports Report’s coverage area – Mecklenburg, Union, Anson, Stanly, Cabarrus, Iredell, Lincoln, Gaston and Cleveland counties.
Rank/School | Record | Last Week’s Game |
1 – Hough (8A) | 8-0 | 47-0 Win at South Mecklenburg |
2 – Weddington (7A) | 9-0 | 42-0 Win at Porter Ridge |
3 – Providence Day (NCISAA Division I) | 7-1 | 49-7 Win at Charlotte Latin |
4 – Lake Norman (7A) | 8-0 | 59-0 Win North Iredell |
5 – Julius Chambers (8A) | 8-0 | 29-0 Win North Mecklenburg |
6 – Jay M. Robinson (5A) | 45-21 Win at West Rowan | |
7 – A.L. Brown (7A) | 8-0 | 35-28 Win Hickory Ridge |
8 – Shelby (3A) | 7-1 | 62-12 Win East Gaston |
9 – Mallard Creek (8A) | 6-2 | 35-8 Win Independence |
10 – Marvin Ridge (7A) | 7-1 | 24-7 Win Charlotte Catholic |
11 – Crest (5A) | 7-1 | 49-0 Win at North Gaston |
12 – West Iredell (4A) | 8-0 | 42-28 Win at Newton Conover |
New: West Iredell (4A) Out: Palisades (8A) |
|
|
Who they are playing in Week 10….
Friday
Myers Park at No. 1 Hough
No. 2 Weddington at Piedmont
Charlotte Christian at No. 3 Providence Day
No. 4 Lake Norman at Davie County
No. 5 Julius Chambers at West Charlotte
Carson at No. 6 Jay M. Robinson
No. 7 A.L. Brown at Cox Mill
No. 8 Shelby at Bessemer City
No. 9 Mallard Creek at Butler
Sun Valley at No. 10 Marvin Ridge
Ashbrook at No. 11 Crest
Bandys at No. 12 West Iredell
BYE WEEK: None.



