Your next-to-last prep football standings

Here are the high school football standings for area conferences, with records and the schedule for the final week of the regular season.
Greater Charlotte 7A/8A
Conference | All | Points | Allowed | |
Hough (8A) | 4-0 | 9-0 | 374 | 33 |
Myers Park (8A) | 3-1 | 6-3 | 265 | 213 |
South Mecklenburg (8A) | 3-1 | 4-5 | 195 | 235 |
Hopewell (7A) | 1-3 | 5-4 | 209 | 201 |
West Mecklenburg (7A) | 1-3 | 1-8 | 137 | 288 |
Garinger (8A) | 0-4 | 2-7 | 116 | 294 |
Friday’s games
Garinger at West Mecklenburg, 7 pm
Hough at Hopewell, 7 pm
South Mecklenburg at Myers Park, 7 pm
Power Six 7A/8A
Conference | All | Points | Allowed | |
Chambers (8A) | 4-0 | 9-0 | 365 | 70 |
Mallard Creek (8A) | 4-0 | 7-2 | 297 | 162 |
West Charlotte (8A) | 2-2 | 5-4 | 134 | 208 |
Butler (7A) | 1-3 | 4-5 | 181 | 246 |
North Mecklenburg (7A) | 1-3 | 3-6 | 176 | 171 |
Independence (7A) | 0-4 | 1-8 | 60 | 225 |
Friday’s games
Butler at Independence, 7 pm
Chambers at Mallard Creek, 7 pm
West Charlotte at North Mecklenburg, 7 pm
Southwestern 7A/8A
Conference | All | Points | Allowed | |
Providence (8A) | 4-0 | 5-4 | 249 | 222 |
Palisades (8A) | 3-1 | 7-2 | 295 | 145 |
Ardrey Kell (8A) | 3-1 | 6-3 | 282 | 176 |
East Mecklenburg (8A) | 1-3 | 4-5 | 189 | 208 |
Ballantyne Ridge (7A) | 1-3 | 3-6 | 215 | 275 |
Rocky River (7A) | 0-4 | 0-9 | 38 | 361 |
Friday’s games
Ballantyne Ridge at Rocky River, 7 pm
East Mecklenburg at Palisades, 7 pm
Providence at Ardrey Kell, 7 pm
Greater Metro 6A/7A
Conference | All | Points | Allowed | |
A.L. Brown (7A) | 6-0 | 9-0 | 389 | 113 |
Hickory Ridge (7A) | 5-1 | 7-2 | 363 | 88 |
West Cabarrus (7A) | 5-1 | 5-4 | 197 | 246 |
Olympic (6A) | 3-3 | 4-5 | 175 | 205 |
Berry Academy (6A) | 2-4 | 4-5 | 98 | 232 |
Central Cabarrus (6A) | 1-5 | 2-7 | 132 | 224 |
Cox Mill (6A) | 1-5 | 2-7 | 206 | 381 |
Harding (6A) | 1-5 | 2-7 | 153 | 292 |
Friday’s games
Cox Mill at Berry Academy, 7 pm
Harding at Central Cabarrus, 7 pm
Hickory Ridge at Olympic, 7 pm
West Cabarrus at A.L. Brown, 7 pm
Big South (NCISAA)
Conference | All | Points | Allowed | |
Providence Day | 2-0 | 8-1 | 335 | 106 |
Charlotte Latin | 1-1 | 4-5 | 218 | 291 |
Charlotte Christian | 1-1 | 3-5 | 204 | 263 |
Charlotte Country Day | 0-2 | 3-6 | 175 | 175 |
Friday’s games
Charlotte Latin at Charlotte Christian, 7 pm
Providence Day at Charlotte Country Day, 7 pm
Southern Carolina 6A/7A
Conference | All | Points | Allowed | |
Weddington (7A) | 6-0 | 10-0 | 424 | 76 |
Marvin Ridge (7A) | 4-1 | 8-1 | 338 | 156 |
Charlotte Catholic (6A) | 3-2 | 5-4 | 174 | 187 |
Sun Valley (6A) | 2-3 | 4-5 | 188 | 253 |
Porter Ridge (7A) | 2-3 | 3-6 | 132 | 249 |
Piedmont (6A) | 1-4 | 3-6 | 230 | 303 |
Cuthbertson (7A) | 0-5 | 1-8 | 163 | 402 |
Friday’s games
Piedmont at Charlotte Catholic, 7 pm
Marvin Ridge at Cuthbertson, 7 pm
Porter Ridge at Sun Valley, 7 pm
OFF: Weddington
North Piedmont 6A/7A
Conference | All | Points | Allowed | |
Lake Norman (7A) | 4-0 | 9-0 | 402 | 65 |
Mooresville (7A) | 4-0 | 5-4 | 306 | 230 |
Davie County (7A) | 2-2 | 5-4 | 284 | 252 |
Statesville (6A) | 1-3 | 3-6 | 188 | 243 |
South Iredell (7A) | 1-3 | 2-7 | 121 | 292 |
North Iredell (6A) | 0-4 | 0-9 | 16 | 488 |
Friday’s games
Lake Norman at Mooresville, 7 pm
South Iredell at Davie County, 7 pm
Statesville at North Iredell, 7 pm
Big South 5A/6A
Conference | All | Points | Allowed | |
Crest (5A) | 5-0 | 8-1 | 283 | 112 |
South Point (5A) | 5-1 | 9-1 | 369 | 156 |
Kings Mountain (6A) | 4-1 | 7-2 | 346 | 117 |
Ashbrook (6A) | 2-3 | 4-5 | 277 | 208 |
Hunter Huss (5A) | 1-4 | 3-6 | 217 | 252 |
Forestview (5A) | 1-4 | 1-8 | 117 | 273 |
North Gaston (5A) | 0-5 | 0-9 | 14 | 496 |
Friday’s games
Forestview at North Gaston, 7 pm
Hunter Huss at Ashbrook, 7 pm
Kings Mountain at Crest, 7 pm
OFF: South Point
Rocky River 4A/5A
Conference | All | Points | Allowed | |
Monroe (5A) | 4-0 | 7-2 | 340 | 114 |
Forest Hills (5A) | 3-1 | 8-1 | 264 | 115 |
Mount Pleasant (4A) | 2-2 | 6-3 | 180 | 182 |
West Stanly (4A) | 2-2 | 4-5 | 188 | 243 |
Parkwood (5A) | 1-3 | 4-5 | 200 | 246 |
Anson County (4A) | 0-4 | 4-5 | 188 | 185 |
Friday’s games
Anson County at Parkwood, 7 pm
Monroe at Forest Hills, 7 pm
West Stanly at Mount Pleasant, 7 pm
South Piedmont 4A/5A
Conference | All | Points | Allowed | |
Jay M. Robinson (5A) | 6-0 | 9-0 | 396 | 33 |
Northwest Cabarrus (5A) | 5-1 | 7-2 | 293 | 188 |
West Rowan (5A) | 5-1 | 7-2 | 333 | 211 |
South Rowan (4A) | 2-4 | 5-4 | 252 | 213 |
East Rowan (5A) | 2-4 | 4-5 | 172 | 222 |
Jesse Carson (5A) | 2-4 | 4-5 | 224 | 254 |
Salisbury (4A) | 2-4 | 2-7 | 102 | 333 |
Concord (5A) | 0-6 | 1-8 | 107 | 325 |
Friday’s games
East Rowan at Concord, 7 pm
Jay M. Robinson at Northwest Cabarrus, 7 pm
South Rowan at Jesse Carson, 7 pm
West Rowan at Salisbury, 7 pm
Western Foothills 4A/5A
Conference | All | Points | Allowed | |
West Iredell (4A) | 7-0 | 9-0 | 371 | 158 |
East Lincoln (5A) | 7-1 | 9-1 | 431 | 194 |
Hickory (5A) | 5-2 | 6-3 | 407 | 186 |
Bunker Hill (4A) | 3-4 | 5-4 | 260 | 271 |
Maiden (4A) | 3-4 | 4-5 | 227 | 276 |
Newton-Conover (4A) | 3-4 | 4-5 | 218 | 249 |
Bandys (4A) | 2-5 | 3-6 | 214 | 294 |
Fred T. Foard (4A) | 1-6 | 2-7 | 126 | 319 |
North Lincoln (5A) | 1-6 | 2-7 | 142 | 281 |
Friday’s games
Hickory at Bandys, 7:30 pm
North Lincoln at Fred T. Foard, 7:30 pm
Newton-Conover at Maiden, 7:30 pm
West Iredell at Bunker Hill, 7:30 pm
OFF: East Lincoln
Southern Piedmont 2A/3A/4A
Conference | All | Points | Allowed | |
Shelby (3A) | 7-0 | 8-1 | 391 | 113 |
Burns (4A) | 7-0 | 7-2 | 340 | 159 |
Stuart Cramer (4A) | 5-2 | 7-2 | 357 | 86 |
Lincolnton (4A) | 4-3 | 6-3 | 397 | 168 |
Cherryville (2A) | 3-4 | 5-4 | 318 | 284 |
East Gaston (4A) | 3-4 | 5-4 | 209 | 272 |
West Lincoln (3A) | 2-5 | 3-6 | 203 | 231 |
Bessemer City (3A) | 1-6 | 1-8 | 86 | 432 |
Highland Tech (2A) | 0-8 | 0-10 | 46 | 490 |
Friday’s games
Bessemer City at Cherryville, 7:30 pm
East Gaston at Stuart Cramer, 7:30 pm
Shelby at Burns, 7:30 pm
West Lincoln at Lincolnton, 7:30 pm
OFF: Highland Tech
Catawba Shores 2A/3A/4A
Conference | All | Points | Allowed | |
Corvian Community (2A) | 6-0 | 8-1 | 331 | 140 |
Commy. Sch. David. (2) | 5-1 | 6-3 | 271 | 139 |
Lake Norman Charter (4A) | 4-2 | 6-3 | 232 | 200 |
Christ the King (2A) | 3-3 | 6-3 | 272 | 125 |
Pine Lake Prep (3A) | 2-4 | 4-5 | 208 | 267 |
Lincoln Charter (4A) | 2-4 | 2-7 | 120 | 232 |
Langtree Charter (2A) | 1-5 | 3-6 | 271 | 353 |
Bradford Prep (2A) | 1-5 | 2-7 | 148 | 266 |
Friday’s games
Bradford Prep at Corvian Community, 7 pm
Christ the King at Langtree Charter, 7 pm
Lincoln Charter at Lake Norman Charter, 7 pm
Pine Lake Prep vs. Community School of Davidson, at Huntersville Spartan Park, 7 pm
Catawba-Yadkin Valley 1A/2A/3A
Conference | All | Points | Allowed | |
North Stanly (3A) | 6-0 | 9-0 | 339 | 76 |
North Rowan (2A) | 5-1 | 7-2 | 332 | 154 |
Union Academy (3A) | 5-1 | 7-2 | 294 | 198 |
Mtn. Island Charter (2A) | 4-2 | 7-2 | 228 | 93 |
Albemarle (2A) | 2-4 | 3-6 | 121 | 240 |
South Stanly (2A) | 2-4 | 2-7 | 97 | 273 |
Thomas Jeff. Acad. (1A) | 0-6 | 1-8 | 57 | 73 |
Bonnie Cone Acad. (1A) | 0-6 | 0-9 | 83 | 385 |
Friday’s games
Albemarle at South Stanly, 7 pm
Mountain Island Charter at North Rowan, 7 pm
North Stanly at Union Academy, 7 pm
Thomas Jefferson Academy vs. Bonnie Cone Academy (Bonnie Cone Academy wins by forfeit)
Big 5 (NCISAA)
Conference | All | Points | Allowed | |
Asheville School | 3-0 | 6-2 | 335 | 168 |
High Point Christian | 2-1 | 7-2 | 321 | 119 |
SouthLake Christian | 2-2 | 5-4 | 244 | 211 |
Hickory Grove Christian | 1-2 | 7-2 | 243 | 162 |
Covenant Day | 0-3 | 2-7 | 122 | 186 |
Friday’s games
Covenant Day at High Point Christian, 7 pm
Ambassador Christian vs. Asheville Christian, at Lenoir-Rhyne Univ., 7 pm
Hickory Grove Christian at Metrolina Christian, 7 pm
Florence (SC) Kings Academy at SouthLake Christian, 7 pm
Western Athletic (NCISAA)
Conference | All | Points | Allowed | |
Rabun Gap-GA School | 2-0 | 5-4 | 276 | 112 |
Christ School | 1-1 | 7-2 | 344 | 204 |
Cannon School | 1-1 | 6-3 | 296 | 223 |
Metrolina Christian | 0-2 | 3-6 | 174 | 251 |
Thursday’s game
Christ School at Cannon School, 7 pm
Friday’s games
Hickory Grove Christian at Metrolina Christian, 7 pm
Mount Zion Prep at Rabun Gap-GA School, 7 pm
Other teams
All | Points | Allowed | |
Ambassador Christian | 6-3 | 270 | 221 |
Cabarrus Stallions | 0-6 | 26 | 224 |
Friday’s game
Ambassador Christian vs. Asheville School, at Lenoir-Rhyne Univ., 7 pm

